SR5 took the lead in obtaining the first CR certification in the field of cobots.It adopts a self-developed real-time control system, which integrates fully upgraded features such as flexibility, safety. flexibility, and ease operation, as well as excellent industrial-grade precision and stability.
| Specification 1 | Details |
|---|---|
| Payload | 5kg |
| Reach | 922mm |
| Degrees of freedom | 6 rotating joints |
| HMI | 10.1 inch teach pendant or mobile terminal web app |
| Repeatability | ±0.02mm |
| Pose repeatability over ISO 9283 | ±0.03mm |
| Movement | Working Range |
| 1 axis | ±175° / +180°/s |
| 2 axis | –85° / 265° / +180°/s |
| 3 axis | ±150° / +180°/s |
| 4 axis | –85° / 265° / +180°/s |
| 5 axis | ±175° / +180°/s |
| 6 axis | ±175° / +180°/s |
| Typical TCP speed | 1m/s |
| Features | Details |
| IP classification | IP54 (IP65 Optional) |
| Noise | < 65dB |
| Robot mounting | Any orientation |
| I/O Ports | Digital input/output: DO2 analog, AO2 output |
| Tool I/O power supply | 24V / 1.5A |
| Physical | Details |
| Footprint | 149mm |
| Weight | 22kg (Weight without wire) |
| Operating temperature | 0-45°C |
| Operating humidity | 90%RH (non-condensing) |
| Materials | Aluminum, Steel |
SR10 cobot not only upgrades flexibility, safety, ease of use, and flexibility, but also possesses excellent industrial-grade precision, stability. With the features of combined firmness and gentleness and advanced technology, FR10 wil be an ideal solution for flexible intellectual manufacturing applications.
| Specification | Details |
|---|---|
| Payload | 10kg |
| Reach | 1400mm |
| Degrees of freedom | 6 rotating joints |
| HMI | 10.1 inch teach pendant or mobile terminal web app |
| Repeatability | ±0.02mm |
| Pose repeatability over ISO 9283 | ±0.03mm |
| Movement | |
| Axis Movement (1 axis) | ±175°, Max speed ±180°/s |
| Axis Movement (2 axis) | ±85°- 265°, Max speed ±180°/s |
| Axis Movement (3 axis) | ±85°- 265°, Max speed ±180°/s |
| Axis Movement (4 axis) | ±180°, Max speed ±180°/s |
| Axis Movement (5 axis) | ±175°, Max speed ±180°/s |
| Axis Movement (6 axis) | ±180°, Max speed ±180°/s |
| Features | |
| Typical TCP speed | 1m/s |
| IP classification | IP54/IP65 (Optional) |
| Noise | < 65db |
| Robot mounting | Any orientation |
| I/O Ports | --- |
| Physical | |
| Tool I/O power supply | 24V/1.5A |
| Footprint | 190mm |
| Weight | 40kg (Weight without wire) |
| Operating temperature | 0-45°C |
| Operating humidity | 90%RH (non-condensing) |
| Materials | Aluminum, Steel |
SPARK-ON is a leading name in CNC Fiber Laser Cutting Technology, recognized for its high performance, reliability, and productivity. We offer top-quality machinery supported by major global manufacturers such as IPG, Raycus, Maxphotonics, and N-light. Our commitment to excellent after-sales support and extensive spare parts inventory ensures minimal downtime and maximized profitability. We pride ourselves on delivering cutting-edge technology and exceptional service. Choose SPARK-ON for advanced machinery and reliable support. Your success is our success—let’s achieve it together.