Product parameter table |
20W/30W/50W Portable mini fiber marking machine | |
---|---|---|
Laser Type | Fiber Laser Generator | |
Laser | Laser output power | 20W/25W/30W/50W |
Attributes | Laser wavelength | 1064nm |
Max pulse energy | 0.7m] -1.1m] | |
Frequency adjustable range | 1-1000 khz | |
Laser life | 100000hours | |
Marking method | High-precision two-dimensional scanning method | |
Marking speed | <7000mm/s | |
Operation interface | Embedded 7 inch touch screen, intelligent operating system | |
Marking range | 100mm*100mm (standard),60mm*60mm, 150mm*150mm(for optional) | |
Marking | Positioning method | Red light positioning |
Attributes | Interface language, input method support language | Supports Simplified Chinese, Traditional Chinese, English, Korean, Japanese, German, Russian, Arabic, Spanish, Portuguese, French,etc. |
Supported marking types | QR code, Barcode, Multipecharacters, Date, Logos, Patterns, S/N, etc. Bitmap: | |
File format | JPG/PNG/BMP; Vector illustration:DXF/SVG/PLT; Sheet:Excel | |
Barcode/QR code | Barcode: EAN code, UPC code, PDF417 code and CODE standard code; QR code: | |
Supported marking materials | Iron, aluminum, copper metal, stainless steel, PVC/PP/PB/ABS/polymer plastic, | |
Cooling method | Air Cooling | |
Power supply | AC 90V-240V, 50/60Hz | |
Electrical | Maximum power consumption | 20W:120W/30W 150W/50W:200W |
Properties | Continuous working time withfull power | 4-6 hours |
Charging time | 1.5 hours | |
Lithium battery specifications | 24V/15AH, supports 500 charges and discharges | |
Electrical properties | Environmentally friendly engineering plastics | |
Net weight | Electric model:6KGS; battery model: 8KGS | |
Whole | Working temperature | 0-40°C |
Machine | Working environment humidity | 30-85% RH (no condensation) |
Attributes | Whole dimensions | 330mm*280mm*220mm |
Handheld head specifications | Handle diameter 35-41mm, net weight of handheld head 0.7-1.1kg |
SPARK-ON is a leading name in CNC Fiber Laser Cutting Technology, recognized for its high performance, reliability, and productivity. We offer top-quality machinery supported by major global manufacturers such as IPG, Raycus, Maxphotonics, and N-light. Our commitment to excellent after-sales support and extensive spare parts inventory ensures minimal downtime and maximized profitability. We pride ourselves on delivering cutting-edge technology and exceptional service. Choose SPARK-ON for advanced machinery and reliable support. Your success is our success—let’s achieve it together.